Population | Of continents |
Asia | 4140336501 |
Africa | 994572534 |
Europe | 738523843 |
America | 914463132 |
Oceania | 36102071 |
Antarctica | 4490 |
Most populous | City | Population |
Asia | Tokyo | 35676000 |
Africa | Cairo | 19439541 |
Europe | Moscow | 14837510 |
America | Sao Paulo | 19627582 |
Oceania | Sydney | 4575532 |
Antartica | McMurdo | 995 |
Density | Of continents | Per KM'2 |
Asia | 70 | 2.09403269 |
Africa | 70 | 3.28799343 |
Europe | 70 | 9.47836697 |
America | 44.3 | 4.84437239 |
Oceania | 4.25 | 1.1772177 |
Antartica | 0.0003 | 6.68151448 |
Great work Sam!
ReplyDeleteI like the charts you created,
it must have been hard finding the populations of all countries.
Keep up the awesome work Sam.
Wow awesome charts you did.That is amazing
ReplyDeletethat you did three chart.They look amazing as well.
Well done samule.
Wow awesome graphs Sam.
ReplyDeleteIt looks like you had loads of fun doing this.
Great work!